A pea is a most commonly green, occasionally golden yellow, or infrequently purple pod-shaped Vegetable, widely grown as a cool-season vegetable crop. The seeds may be planted as soon as the soil temperature reaches 10 °C (50 °F), with the plants growing best at temperatures of 13 to 18 °C (55 to 64 °F). They do not thrive in the summer heat of warmer temperate and lowland tropical Climates, but do grow well in cooler, high-elevation, tropical areas. Many cultivars reach maturity about 60 days after planting.
Peas have both low-growing and vining cultivars. The vining cultivars grow thin tendrils from leaves that coil around any available support and can climb to be 1 to 2 metres (3 to 7 ft) high. A traditional approach to supporting climbing peas is to thrust branches pruned from trees or other woody plants upright into the soil, providing a lattice for the peas to climb. Branches used in this fashion are called pea sticks[9] or sometimes pea brush. Metal fences, twine, or netting supported by a frame are used for the same purpose. In dense plantings, peas give each other some measure of mutual support. Pea plants can self-pollinate
Per 100 grams, dry peas contain approximately 356 calories, 2.2 grams of fat, 65 grams of carbohydrates, 25.5 grams of fiber, 23.5 grams of protein, and are a good source of iron, potassium, and folate.
Here’s a more detailed breakdown of the nutritional content of dry peas (per 100g):
| Nutrient | Amount |
|---|---|
| Calories | 356 kcal |
| Fat | 2.2 g |
| • Saturated Fat | 0 g |
| • Trans Fat | 0 g |
| Carbohydrates | 65 g |
| • Dietary Fiber | 25.5 g |
| • Total Sugars | 8 g |
| Protein | 23.5 g |
| Minerals | |
| • Calcium | 55 mg |
| • Iron | 4.4 mg |
| • Potassium | 981 mg |
| • Zinc | 3 mg |
| Vitamins | |
| • Vitamin A | 149 IU |
| • Vitamin C | 1.8 mg |
| • Thiamin (B1) | 0.7 mg |
| • Riboflavin (B2) | 0.2 mg |
| • Niacin (B3) | 2.9 mg |
| • Vitamin |
| Name | Specification |
|---|---|
| Product Type | Grain |
| Style | Dried |
| Grade | A |
| Certification | FOSCOS, APEDA, MSMS |
| Country of Origin | India |
| Stone, Metal, Glasses | Absent |
| Purity | 99.95% Maximum |
| Foreign Material | 0.1% Maximum |
| Broken Grain | 1–2% |
| Pests | Nil |
| Salmonella | Absent |
| Packing | As per client requirement |
| Brand Name | As per client requirement |
| Grain Color | Natural |
| Grain Taste | Characteristic |
| Appearance | Clean Grain |
| Smell | Characteristic |
| Price | On Request |
| Payment Term | 30% Advance, 70% via LC |
| Incoterms | FOB, CIP |
| Minimum Order Quantity | 20ft Container |
| Average Supply | 750 Metric Tons / Month |
| Port of Loading | JNPT, Mumbai, India |
Vassu Organics@2025. All rights reserved