Here’s a more detailed look at split black lentils in India:
What it is:
Per 100 grams, split black lentils (also known as urad dal) provide approximately 341 calories, 25.21 grams of protein, 58.99 grams of carbohydrates, 1.64 grams of fat, and 18.3 grams of fiber.
Here’s a more detailed breakdown of the nutritional value of split black lentils per 100 grams:
| Nutrient | Amount |
|---|---|
| Energy | 341 Kcal |
| Carbohydrates | 58.99 g |
| Protein | 25.21 g |
| Total Fat | 1.64 g |
| Dietary Fiber | 18.3 g |
| Folate | 216 mg |
| Niacin | 1.447 mg |
| Pantothenic acid | 0.906 mg |
| Pyridoxine | 0.281 mg |
| Riboflavin | 0.254 mg |
| Thiamin | 0.273 mg |
| Vitamin A | 23 IU |
| Sodium | 38 mg |
| Potassium | 983 mg |
| Calcium | 138 mg |
| Copper | 0.981 mg |
| Iron | 7.57 mg |
| Magnesium | 267 mg |
| Phosphorus | 379 mg |
| Zinc | 3.35 mg |
| Name | Specification |
|---|---|
| Product Type | Lentil |
| Style | Dried |
| Grade | A |
| Certification | FOSCOS, APEDA, MSMS |
| Country of Origin | India |
| Stone, Metal, Glasses | Absent |
| Purity | 99.95% Maximum |
| Foreign Material | 0.1% Maximum |
| Broken Grain | 1 to 2% |
| Pests | Nil |
| Salmonella | Absent |
| Packing | As per client requirement |
| Brand Name | As per client requirement |
| Grain Color | Natural |
| Grain Taste | Characteristic |
| Appearance | Clean Grain |
| Smell | Characteristic |
| Price | On Request |
| Payment Term | 30% Advance, 70% LC |
| Incoterms | FOB, CIF, CFR |
| Min. Order Quantity | 20ft Container |
| Average Supply | 750 Metric Ton / Per Month |
| Port | JNPT, Mumbai, India |
Vassu Organics@2025. All rights reserved