Kodu millet, scientifically known as Paspalum scrobiculatum, is a small, gluten-free grain rich in nutrients, often used as a staple food in India.
Kodo millet, when consumed in a 100g serving, provides approximately 8.3 grams of protein, 9 grams of dietary fiber, and 3.6 grams of fat. It also contains 1.7 mg of iron. A 100g serving of kodo millet also provides around 353 kcal of energy.
Here’s a more detailed breakdown:
| Protein: | 8.3 g |
|---|---|
| Dietary Fiber: | 9 g |
| Fat: | 3.6 g |
| Iron: | 1.7 mg |
| Energy: | 353 kcal |
| Carbohydrates: | 66.6 g |
| Name | Specification |
|---|---|
| Product Type | Millet |
| Style | Dried |
| Grade | A |
| Certification | FOSCOS, APEDA, MSMS |
| Country of Origin | India |
| Stone, Metal, Glasses | Absent |
| Pests | Nil |
| Salmonella | Absent |
| Purity | 99.95% Maximum |
| Moisture | 7.25% to 12.86% Maximum |
| Foreign Material | 0.1% Maximum |
| Size | 1.5 mm to 2 mm |
| Broken Grain | Nil |
| Packing | As per client requirement |
| Brand Name | As per client requirement |
| Grain Color | Natural |
| Grain Taste | Characteristic |
| Appearance | Clean Grain |
| Smell | Characteristic |
| Price | On Request |
| Payment Terms | 30% Advance, 70% LC |
| Incoterms | FOB, CIP |
| Minimum Order Quantity | 20ft Container |
| Average Supply | 750 Metric Ton / Per Month |
| Port of Loading | JNPT, Mumbai, India |
Vassu Organics@2025. All rights reserved