Sorghum, also known as jowar, is a versatile, gluten-free grain, a staple in many regions, especially in Africa and Asia, and is a good source of protein, fibre, and antioxidants, used in various food preparations and even for animal feed and biofuels.
Sorghum ( Sorghum bicolor ) is a grass species cultivated for its grain, also known as great millet, broomcorn, guinea corn, durra, imphee, jowar, or milo. Millets are a group of small-seeded cereal grains, with pearl millet being a prominent example. Sorghum and millets are important staple crops in semi-arid regions of Africa and Asia, providing essential nutrients for millions. Sorghum is the world’s fifth most important cereal, and millets are the seventh most important.
Sorghum millet, also known as Jowar, provides approximately 330 kcal of energy, 72.1g of carbohydrates, 10.6g of protein, and 6.7g of dietary fiber per 100g.
| Nutrient | Amount per 100 g |
|---|---|
| Energy | 1,380 kJ (330 kcal) |
| Carbohydrates | 72.1 g |
| Sugar | 2.53 g |
| Dietary Fiber | 6.7 g |
| Fat | 3.46 g |
| Saturated | 0.61 g |
| Monounsaturated | 1.13 g |
| Polyunsaturated | 1.56 g |
| Protein | 10.6 g |
| Thiamine B1 | 28% (0.332 mg) |
| Riboflavin B2 | 7% (0.096 mg) |
| Niacin B3 | 23% (3.69 mg) |
| Pantothenic Acid B5 | 7% (0.367 mg) |
| Vitamin B6 | 26% (0.443 mg) |
| Folate B9 | 5% (20 μg) |
| Vitamin E | 3% (0.5 mg) |
| Calcium | 1% (13 mg) |
| Copper | 32% (0.284 mg) |
| Iron | 19% (3.36 mg) |
| Magnesium | 39% (165 mg) |
| Manganese | 70% (1.6 mg) |
| Phosphorus | 23% (289 mg) |
| Potassium | 12% (363 mg) |
| Selenium | 22% (12.2 μg) |
| Sodium | 0% (2 mg) |
| Zinc | 15% (1.67 mg) |
| Name | Specification |
|---|---|
| Product Type | Millet |
| Style | Dried |
| Grade | A |
| Certification | FOSCOS, APEDA, MSMS |
| Country of Origin | India |
| Stone, Metal, Glasses | Absent |
| Pests | Nil |
| Salmonella | Absent |
| Purity | 99.95% Maximum |
| Foreign Material | 0.1% Maximum |
| Broken Grain | Nil |
| Packing | As per client requirement |
| Brand Name | As per client requirement |
| Grain Color | Natural |
| Grain Taste | Characteristic |
| Appearance | Clean Grain |
| Smell | Characteristic |
| Price | On Request |
| Payment Terms | 30% Advance, 70% LC |
| Incoterms | FOB, CIP |
| Minimum Order Quantity | 20ft Container |
| Average Supply | 750 Metric Ton / Per Month |
| Port of Loading | JNPT, Mumbai, India |
Vassu Organics@2025. All rights reserved