Here’s a more detailed breakdown:
| Nutrient | Amount (per 100g) |
|---|---|
| Calories | 357 kcal |
| Fat | 2.4 g |
| Carbohydrates | 64.3 g |
| Protein | 23.8 g |
| Fiber | 5 g |
| Sugars | 0 g |
| Name | Specification |
|---|---|
| Product Type | Lentil |
| Style | Dried |
| Grade | A |
| Certification | FOSCOS, APEDA, MSMS |
| Country of Origin | India |
| Stone, Metal, Glasses | Absent |
| Purity | 99.95% Maximum |
| Foreign Material | 0.1% Maximum |
| Broken Grain | 1 to 2% |
| Pests | Nil |
| Salmonella | Absent |
| Packing | As per client requirement |
| Brand Name | As per client requirement |
| Grain Color | Natural |
| Grain Taste | Characteristic |
| Appearance | Clean Grain |
| Smell | Characteristic |
| Price | On Request |
| Payment Term | 30% Advance, 70% LC |
| Incoterms | FOB, CIF, CFR |
| Min. Order Quantity | 20ft Container |
| Average Supply | 750 Metric Ton / Per Month |
| Port | JNPT, Mumbai, India |
Vassu Organics@2025. All rights reserved